
Canadian Men's Amateur ChampionshipAug 12 - Aug 17, 2007Riverside Country Club | ||
![]() |
Alberta |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| RCGA | 377 | 579 | 476 | 420 | 222 | 525 | 166 | 575 | 409 | 3749 | 438 | 224 | 311 | 401 | 487 | 420 | 502 | 178 | 388 | 3349 | 7098 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 72 |
| Round 1 (Riverside Country Club) | |||||||||||||||||||||
| Wasylowich, Kris | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 31 | 65 |
| Fox, Mitchell | 5 | 5 | 5 | 4 | 3 | 7 | 3 | 5 | 5 | 42 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 79 |
| Evanecz, Mitchell | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 39 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 37 | 76 |
| Irwin, Jordan | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 40 | 5 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 74 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |