
Canadian Men's Amateur ChampionshipAug 12 - Aug 17, 2007Riverside Country Club | ||
![]() |
Alberta |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| RCGA | 377 | 579 | 476 | 420 | 222 | 525 | 166 | 575 | 409 | 3749 | 438 | 224 | 311 | 401 | 487 | 420 | 502 | 178 | 388 | 3349 | 7098 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 72 |
| Round 2 (Riverside Country Club) | |||||||||||||||||||||
| Wasylowich, Kris | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 35 | 3 | 2 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 35 | 70 |
| Fox, Mitchell | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 69 |
| Evanecz, Mitchell | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 73 |
| Irwin, Jordan | 3 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 40 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 78 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |