
Canadian Men's Amateur ChampionshipAug 12 - Aug 17, 2007Riverside Country Club | ||
![]() |
Nova Scotia |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| RCGA | 377 | 579 | 476 | 420 | 222 | 525 | 166 | 575 | 409 | 3749 | 438 | 224 | 311 | 401 | 487 | 420 | 502 | 178 | 388 | 3349 | 7098 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 72 |
| Round 1 (Riverside Country Club) | |||||||||||||||||||||
| Carter, Leon | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 45 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 81 |
| Hurley, Sean | 4 | 7 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 3 | 5 | 42 | 79 |
| Barrington, Aaron | 4 | 6 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 40 | 3 | 4 | 3 | 4 | 5 | 8 | 5 | 3 | 4 | 39 | 79 |
| Corkum, Thomas | 5 | 8 | 9 | 4 | 5 | 6 | 3 | 6 | 5 | 51 | 4 | 3 | 4 | 8 | 6 | 5 | 7 | 4 | 4 | 45 | 96 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |