Pascual Andrés Cicenia

Most Pars - Individual - Men's

Round 1

Hole 3 5 7 11 14 17
RCGA Men 191 433 542 173 199 408
Handicap 13 3 5 16 18 8
Par 3 4 5 3 3 4
Pascual Andrés Cicenia 3 4 5 3 3 4

Round 2

Hole 1 3 4 5 6 10 14 15 16
RCGA Men 408 191 573 433 367 586 199 580 223
Handicap 7 13 1 3 9 4 18 6 14
Par 4 3 5 4 4 5 3 5 3
Pascual Andrés Cicenia 4 3 5 4 4 5 3 5 3

Round 3

Hole 5 6 12 17
RCGA Men 433 367 516 408
Handicap 3 9 12 8
Par 4 4 5 4
Pascual Andrés Cicenia 4 4 5 4

Round 4

Hole 4 10 11 16 18
RCGA Men 573 586 173 223 458
Handicap 1 4 16 14 2
Par 5 5 3 3 4
Pascual Andrés Cicenia 5 5 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse