Pascual Andrés Cicenia

Most Bogeys - Individual - Men's

Round 1

Hole 1 2 4 6 13 15 16 18
RCGA Men 408 360 573 367 425 580 223 458
Handicap 7 15 1 9 10 6 14 2
Par 4 4 5 4 4 5 3 4
Pascual Andrés Cicenia 5 5 6 5 5 6 4 5

Round 2

Hole 2 7 9 13 17 18
RCGA Men 360 542 394 425 408 458
Handicap 15 5 11 10 8 2
Par 4 5 4 4 4 4
Pascual Andrés Cicenia 5 6 5 5 5 5

Round 3

Hole 1 2 3 10 13 14 16
RCGA Men 408 360 191 586 425 199 223
Handicap 7 15 13 4 10 18 14
Par 4 4 3 5 4 3 3
Pascual Andrés Cicenia 5 5 4 6 5 4 4

Round 4

Hole 1 3 7 8 13 15 17
RCGA Men 408 191 542 165 425 580 408
Handicap 7 13 5 17 10 6 8
Par 4 3 5 3 4 5 4
Pascual Andrés Cicenia 5 4 6 4 5 6 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse