Philip Reiser

Most Pars - Individual - Men's

Round 1

Hole 12 13 14 17 18
RCGA Men 516 425 199 408 458
Handicap 12 10 18 8 2
Par 5 4 3 4 4
Philip Reiser 5 4 3 4 4

Round 2

Hole 1 5 7 8 9 10 11 13 15
RCGA Men 408 433 542 165 394 586 173 425 580
Handicap 7 3 5 17 11 4 16 10 6
Par 4 4 5 3 4 5 3 4 5
Philip Reiser 4 4 5 3 4 5 3 4 5

Round 3

Hole 2 3 8 11 12 13 15 18
RCGA Men 360 191 165 173 516 425 580 458
Handicap 15 13 17 16 12 10 6 2
Par 4 3 3 3 5 4 5 4
Philip Reiser 4 3 3 3 5 4 5 4

Round 4

Hole 2 6 13 14 15 17 18
RCGA Men 360 367 425 199 580 408 458
Handicap 15 9 10 18 6 8 2
Par 4 4 4 3 5 4 4
Philip Reiser 4 4 4 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse