Yoshio Yamamoto

Most Pars - Individual - Men's

Round 1

Hole 2 3 4 7 8 9 15 16 18
RCGA Men 360 191 573 542 165 394 580 223 458
Handicap 15 13 1 5 17 11 6 14 2
Par 4 3 5 5 3 4 5 3 4
Yoshio Yamamoto 4 3 5 5 3 4 5 3 4

Round 2

Hole 1 2 3 4 10 11 13 14 15 16
RCGA Men 408 360 191 573 586 173 425 199 580 223
Handicap 7 15 13 1 4 16 10 18 6 14
Par 4 4 3 5 5 3 4 3 5 3
Yoshio Yamamoto 4 4 3 5 5 3 4 3 5 3

Round 3

Hole 1 2 3 4 5 6 9 11 15 16 18
RCGA Men 408 360 191 573 433 367 394 173 580 223 458
Handicap 7 15 13 1 3 9 11 16 6 14 2
Par 4 4 3 5 4 4 4 3 5 3 4
Yoshio Yamamoto 4 4 3 5 4 4 4 3 5 3 4

Round 4

Hole 2 5 6 7 8 9 10 11 12 14
RCGA Men 360 433 367 542 165 394 586 173 516 199
Handicap 15 3 9 5 17 11 4 16 12 18
Par 4 4 4 5 3 4 5 3 5 3
Yoshio Yamamoto 4 4 4 5 3 4 5 3 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse