Sebastian Fernandez

Most Pars - Individual - Men's

Round 1

Hole 1 2 3 4 7 8 9 16 18
RCGA Men 408 360 191 573 542 165 394 223 458
Handicap 7 15 13 1 5 17 11 14 2
Par 4 4 3 5 5 3 4 3 4
Sebastian Fernandez 4 4 3 5 5 3 4 3 4

Round 2

Hole 1 2 4 8 10 11 13 14
RCGA Men 408 360 573 165 586 173 425 199
Handicap 7 15 1 17 4 16 10 18
Par 4 4 5 3 5 3 4 3
Sebastian Fernandez 4 4 5 3 5 3 4 3

Round 3

Hole 1 3 4 6 7 9 13 15 16 17
RCGA Men 408 191 573 367 542 394 425 580 223 408
Handicap 7 13 1 9 5 11 10 6 14 8
Par 4 3 5 4 5 4 4 5 3 4
Sebastian Fernandez 4 3 5 4 5 4 4 5 3 4

Round 4

Hole 2 3 6 12 14
RCGA Men 360 191 367 516 199
Handicap 15 13 9 12 18
Par 4 3 4 5 3
Sebastian Fernandez 4 3 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse