Sebastian Fernandez

Most Bogeys - Individual - Men's

Round 1

Hole 5 10 11 13 14 17
RCGA Men 433 586 173 425 199 408
Handicap 3 4 16 10 18 8
Par 4 5 3 4 3 4
Sebastian Fernandez 5 6 4 5 4 5

Round 2

Hole 3 5 6 7 9 12 15 17 18
RCGA Men 191 433 367 542 394 516 580 408 458
Handicap 13 3 9 5 11 12 6 8 2
Par 3 4 4 5 4 5 5 4 4
Sebastian Fernandez 4 5 5 6 5 6 6 5 5

Round 3

Hole 2 8 10 11 14 18
RCGA Men 360 165 586 173 199 458
Handicap 15 17 4 16 18 2
Par 4 3 5 3 3 4
Sebastian Fernandez 5 4 6 4 4 5

Round 4

Hole 4 5 8 9 11 15 16 17 18
RCGA Men 573 433 165 394 173 580 223 408 458
Handicap 1 3 17 11 16 6 14 8 2
Par 5 4 3 4 3 5 3 4 4
Sebastian Fernandez 6 5 4 5 4 6 4 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse