José Toledo

Most Pars - Individual - Men's

Round 1

Hole 1 2 5 6 7 8 9 11 16 17
RCGA Men 408 360 433 367 542 165 394 173 223 408
Handicap 7 15 3 9 5 17 11 16 14 8
Par 4 4 4 4 5 3 4 3 3 4
José Toledo 4 4 4 4 5 3 4 3 3 4

Round 2

Hole 1 2 6 7 9 11 15 16
RCGA Men 408 360 367 542 394 173 580 223
Handicap 7 15 9 5 11 16 6 14
Par 4 4 4 5 4 3 5 3
José Toledo 4 4 4 5 4 3 5 3

Round 3

Hole 2 3 4 5 8 9 11 12 17
RCGA Men 360 191 573 433 165 394 173 516 408
Handicap 15 13 1 3 17 11 16 12 8
Par 4 3 5 4 3 4 3 5 4
José Toledo 4 3 5 4 3 4 3 5 4

Round 4

Hole 3 7 8 11 14 17 18
RCGA Men 191 542 165 173 199 408 458
Handicap 13 5 17 16 18 8 2
Par 3 5 3 3 3 4 4
José Toledo 3 5 3 3 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse