Herbert Day

Most Pars - Individual - Men's

Round 1

Hole 1 2 3 5 6 7 9 10 13
RCGA Men 408 360 191 433 367 542 394 586 425
Handicap 7 15 13 3 9 5 11 4 10
Par 4 4 3 4 4 5 4 5 4
Herbert Day 4 4 3 4 4 5 4 5 4

Round 2

Hole 2 3 5 7 10 11
RCGA Men 360 191 433 542 586 173
Handicap 15 13 3 5 4 16
Par 4 3 4 5 5 3
Herbert Day 4 3 4 5 5 3

Round 3

Hole 1 4 5 6 7 9 10 11 12 18
RCGA Men 408 573 433 367 542 394 586 173 516 458
Handicap 7 1 3 9 5 11 4 16 12 2
Par 4 5 4 4 5 4 5 3 5 4
Herbert Day 4 5 4 4 5 4 5 3 5 4

Round 4

Hole 3 4 5 7 8 10 11 14 18
RCGA Men 191 573 433 542 165 586 173 199 458
Handicap 13 1 3 5 17 4 16 18 2
Par 3 5 4 5 3 5 3 3 4
Herbert Day 3 5 4 5 3 5 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse