Robert Moore

Most Pars - Individual - Men's

Round 1

Hole 2 4 5 6 7 8 10 11 15 18
RCGA Men 360 573 433 367 542 165 586 173 580 458
Handicap 15 1 3 9 5 17 4 16 6 2
Par 4 5 4 4 5 3 5 3 5 4
Robert Moore 4 5 4 4 5 3 5 3 5 4

Round 2

Hole 5 8 13 14 15 18
RCGA Men 433 165 425 199 580 458
Handicap 3 17 10 18 6 2
Par 4 3 4 3 5 4
Robert Moore 4 3 4 3 5 4

Round 3

Hole 1 2 3 6 12 13 15 17
RCGA Men 408 360 191 367 516 425 580 408
Handicap 7 15 13 9 12 10 6 8
Par 4 4 3 4 5 4 5 4
Robert Moore 4 4 3 4 5 4 5 4

Round 4

Hole 1 2 4 5 6 9 10 11 13 17 18
RCGA Men 408 360 573 433 367 394 586 173 425 408 458
Handicap 7 15 1 3 9 11 4 16 10 8 2
Par 4 4 5 4 4 4 5 3 4 4 4
Robert Moore 4 4 5 4 4 4 5 3 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse